<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetOddNews &#187; free trade</title>
	<atom:link href="http://getoddnews.com/tag/free-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoddnews.com</link>
	<description>A family friendly web site with stories and information with humor.</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
    <title>The Latest Article from</title>
    <link>http://getoddnews.com</link>
	<pubDate>Fri, 23 Jul 2010 15:54:26 +0000</pubDate>
    <description>
		<![CDATA[<a href="http://getoddnews.com">
    <img src="http://getoddnews.com/wp-content/themes/ECCENTRIC/images/HEADER/logo.gif" width="404" height="100" />
		<br />GetOddNews.com</a>
		<br />
		is now available for a<br />
		A Family Friendly Internet Experience<br />
		]]>
		</description>
    </item>		<item>
		<title>Consumption, VAT&#8217;s dat?</title>
		<link>http://getoddnews.com/2009/12/09/consumption-vats-dat/</link>
		<comments>http://getoddnews.com/2009/12/09/consumption-vats-dat/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:44:01 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1516</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2009/12/Industrial_Status.jpg" alt="Industrial_Status" title="Industrial_Status" width="300" height="343" class="alignright size-full wp-image-1531" /><br />
I’ve written before about the plight of American industry, how this plight affects the country and its industrial base, and how it can possibly be addressed. I’ll not repeat those arguments here but instead focus on just one aspect of that plight. Sadly and regrettably ....
<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball December 9, 2009. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2009/12/09/consumption-vats-dat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation or Strangulation</title>
		<link>http://getoddnews.com/2009/11/10/regulation-or-strangulation/</link>
		<comments>http://getoddnews.com/2009/11/10/regulation-or-strangulation/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:11:47 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1291</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2009/11/strangle01.gif" alt="strangle01" title="strangle01" width="199" height="150" class=" size-full wp-image-1292" /><br />
Personally I prefer my food to be healthy and not poisoned or contaminated and products that are reasonably safe which will not blow up, catch on fire or otherwise harm me or my children. Thus I'm all for some official (and effective) cultural/economic regulation as long as it doesn't ruin the economy. 
<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball November 10, 2009. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2009/11/10/regulation-or-strangulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Naked Economy</title>
		<link>http://getoddnews.com/2009/05/24/the-naked-economy/</link>
		<comments>http://getoddnews.com/2009/05/24/the-naked-economy/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:43:55 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=228</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2009/05/kitchen.jpg" alt="kitchen" title="kitchen" width="300" height="226" class="alignleft size-full wp-image-516" />
<br />The economy has no clothes. Indeed it's an illusion that sucks, as my children would say. So what's wrong and how do we fix it? In my opinion the answer is reasonably straightforward.<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball May 24, 2009. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2009/05/24/the-naked-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
