<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetOddNews &#187; politics</title>
	<atom:link href="http://getoddnews.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://getoddnews.com</link>
	<description>A family friendly web site with stories and information with humor.</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
    <title>The Latest Article from</title>
    <link>http://getoddnews.com</link>
	<pubDate>Fri, 23 Jul 2010 15:54:26 +0000</pubDate>
    <description>
		<![CDATA[<a href="http://getoddnews.com">
    <img src="http://getoddnews.com/wp-content/themes/ECCENTRIC/images/HEADER/logo.gif" width="404" height="100" />
		<br />GetOddNews.com</a>
		<br />
		is now available for a<br />
		A Family Friendly Internet Experience<br />
		]]>
		</description>
    </item>		<item>
		<title>TOO BIG TO FAIL</title>
		<link>http://getoddnews.com/2010/05/14/too-big-to-fail/</link>
		<comments>http://getoddnews.com/2010/05/14/too-big-to-fail/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:50:33 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1805</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2010/05/too-big-to-fail-300x300.jpg" alt="too big to fail bailout" title="too big to fail" width="300" height="300" class=" size-medium wp-image-1806" />
<br />
Once again we hear the hackneyed and ubiquitous rationale “too big to fail” as governments bailout yet another irresponsible enterprise! When you think critically about the situation then  several embarrassing questions immediately arise:<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball May 14, 2010. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2010/05/14/too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choking on Gresham&#8217;s Law</title>
		<link>http://getoddnews.com/2010/02/02/greshams-law/</link>
		<comments>http://getoddnews.com/2010/02/02/greshams-law/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:35:07 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1644</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2010/02/gresham1.gif" alt="Gresham&#039;s Law" title="gresham1" width="300" height="260" class=" size-full wp-image-1645" /><br />
Yup. A trillion dollars here and a trillion dollars there; first thing you know we'll be talking about real money.<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball February 2, 2010. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2010/02/02/greshams-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Crazed Start</title>
		<link>http://getoddnews.com/2010/01/11/a-crazed-start/</link>
		<comments>http://getoddnews.com/2010/01/11/a-crazed-start/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:00:19 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1601</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2010/01/nutty_judge.gif" alt="nutty judge" title="nutty_judge" width="300" height="220" class="alignleft size-full wp-image-1602" />
<br />2010 is upon us and it's an exciting start to a new year. What will the year bring? Using history as our guide we'll get a new beginning full of promise, hope and certainly the unexpected  as well as the crazy, bizarre and demented behavior of those around us. Already the nuts are out in force.
<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball January 11, 2010. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2010/01/11/a-crazed-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Billion &amp; Thriving?</title>
		<link>http://getoddnews.com/2009/12/28/6-billion-thriving/</link>
		<comments>http://getoddnews.com/2009/12/28/6-billion-thriving/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:27:27 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1334</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2009/11/overpopulation_01_200.gif" alt="overpopulation_01_200" title="overpopulation_01_200" width="200" height="215" class="alignright size-full wp-image-1338" /><br />
Devastation. Destruction. Extinction. Oblivious to the end the human plague marches boldly forward covering the planet and consuming ...<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball December 28, 2009. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2009/12/28/6-billion-thriving/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Consumption, VAT&#8217;s dat?</title>
		<link>http://getoddnews.com/2009/12/09/consumption-vats-dat/</link>
		<comments>http://getoddnews.com/2009/12/09/consumption-vats-dat/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:44:01 +0000</pubDate>
		<dc:creator>Grandpa Oddball</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://getoddnews.com/?p=1516</guid>
		<description><![CDATA[<img src="http://getoddnews.com/wp-content/uploads/2009/12/Industrial_Status.jpg" alt="Industrial_Status" title="Industrial_Status" width="300" height="343" class="alignright size-full wp-image-1531" /><br />
I’ve written before about the plight of American industry, how this plight affects the country and its industrial base, and how it can possibly be addressed. I’ll not repeat those arguments here but instead focus on just one aspect of that plight. Sadly and regrettably ....
<br /><small><a href="http://getoddnews.com/copyright/"/>Copyright</a> &copy; GetOdddNews and Grandpa Oddball December 9, 2009. All rights reserved.</small>]]></description>
		<wfw:commentRss>http://getoddnews.com/2009/12/09/consumption-vats-dat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
